Latest Session
São Paulo Grand Prix Race
Interlagos · November 8, 2026
P8
Charles LECLERC
+78.586
P9
Lewis HAMILTON
+1 LAP
| Pos | Driver | Gap |
|---|---|---|
| 1 | Lando NORRIS | Winner |
| 2 | Max VERSTAPPEN | +14.602 |
| 3 | Isack HADJAR | +24.485 |
| 4 | George RUSSELL | +33.991 |
| 5 | Kimi ANTONELLI | +41.017 |
| 6 | Oscar PIASTRI | +56.475 |
| 7 | Liam LAWSON | +75.402 |
| 8 | Charles LECLERC🔴 | +78.586 |
| 9 | Lewis HAMILTON🔴 | +1 LAP |
| 10 | Nico HULKENBERG | +1 LAP |
Next: Las Vegas Grand Prix Qualifying · November 21, 2026